Compare Precious Metal Prices
Side-by-side comparison of all major precious and base metals
Last updated: April 30, 2026 at 10:00 AM EDT
| Metal | Price (USD) | Unit | 24h Change | YTD Change | Primary Uses |
|---|---|---|---|---|---|
XAU Gold | $3,200.00 | / oz | +0.8% | +18.4% | Jewelry, electronics, central bank reserves, investment |
XAG Silver | $32.40 | / oz | +1.2% | +12.1% | Solar panels, electronics, jewelry, photography |
XPT Platinum | $978.00 | / oz | -0.3% | -2.8% | Catalytic converters, jewelry, fuel cells, electronics |
XPD Palladium | $958.00 | / oz | +0.5% | -5.2% | Catalytic converters, electronics, dentistry |
XRH Rhodium | $4,500.00 | / oz | -1.2% | -12.4% | Catalytic converters, electrical contacts, glass production, jewelry |
XCU Copper | $4.22 | / lb | +0.2% | +6.7% | Electrical wiring, plumbing, construction, electronics |
ALI Aluminum | $3,464.00 | / metric ton | +0.4% | +3.2% | Aerospace, construction, packaging, automotive, electrical wiring |
ZNC Zinc | $2,530.00 | / metric ton | -0.6% | -1.8% | Galvanizing steel, die casting, batteries, rubber, paints |
XRU Ruthenium | $470.00 | / oz | +0% | -3.5% | Hard disk drives, electrical contacts, solar cells, chemical catalysts |
XIR Iridium | $5,800.00 | / oz | +0.5% | +8.1% | Spark plugs, electrodes, pen tips, crucibles, satellite communications |
NI Nickel | $15,200.00 | / metric ton | +0.3% | -5.2% | Stainless steel, EV batteries, electroplating, superalloys |
CO Cobalt | $25,400.00 | / metric ton | -0.8% | -18.3% | EV batteries, superalloys, cutting tools, pigments |
LI Lithium | $12,000.00 | / metric ton | +1.2% | -22.1% | EV batteries, energy storage, ceramics, lubricants |
U3O8 Uranium | $68.50 | / lb | +0.2% | +12.4% | Nuclear fuel, medical imaging, defense applications |
| $62,000.00 | / metric ton | -0.5% | -8.3% | EV motors, wind turbine magnets, speakers, hard drives | |
| $280,000.00 | / metric ton | +0% | +3.2% | High-performance magnets, nuclear reactor control rods | |
Tb Terbium | $820,000.00 | / metric ton | -1% | -5.1% | Solid-state devices, naval sonar systems, green phosphors |
| $29,000.00 | / metric ton | +0.1% | +2.8% | Cutting tools, light bulb filaments, ammunition, electronics | |
| $23,000.00 | / metric ton | -0.3% | -4.7% | Steel alloys, superalloys, lubricants, catalysts | |
| $26,000.00 | / metric ton | +0.4% | +6.3% | Steel strengthening, vanadium redox batteries, titanium alloys | |
XSN Tin | $20.16 | / lb | -0.4% | -8.2% | Solder for electronics and semiconductors, tin cans, bronze alloys, soldering |
XPB Lead | $0.89 | / lb | +0.3% | +4.1% | Lead-acid batteries (cars), radiation shielding, ammunition, roofing |
XGA Gallium | $276.92 | / kg | +0.8% | +22.4% | Semiconductors, LED lighting, 5G chips, solar cells, China export controls |
XIN Indium | $580.52 | / kg | -0.2% | -5.7% | LCD screens (ITO coating), thin-film solar panels, semiconductors |
Best Performing (YTD)
Gallium+22.4%
Gold+18.4%
Uranium+12.4%
Rarest (by Price)
Terbium$820,000.00/metric ton
Dysprosium$280,000.00/metric ton
Neodymium$62,000.00/metric ton